Model | Model AB Scan 2300S |
Application | Clinical, Hospital |
Brand | Meda |
Dynamic Replay | 10 sec |
A Probe with | 10MHz |
Accuracy | +- 0.05mm |
Measuring Range | 15 ~ 40mm |
Price Starting from 650000
TGC:
B+B:
Zoom and Delay:
Powerful Post Processing:
Five-Point Measurement:
A-SCAN:
Iol Calculation:
The PC Connection:
Clinical Gallery:
Accessories:
Options:
Model | MD-1000A |
Brand | Medica International |
IOL Formula | Hoffer Q, SRK 2, SRK T |
Weight | 1.7Kg |
Application | Hospital, Clinical |
Dimension | 337mm x 177mm x 155mm (l xWx H) |
Probe | 10MHz with Fixation Red Light |
Total Gain | 100dB with an adjustable range of 0-50dB |
Biometry Accuracy | +- 0.05mm |
Resolution | 0.01mm |
Measuring Range | 15 - 40 mm |
Measuring Mode | Contact to Immersion |
Measuring Parameters | Anterior Chamber Depth, Lens Thickness, Vitreous Length |
Measuring Modes | Automatic (Normal, Cataract, Aphakic and Special) and Manual |
Price Starting from 175000
Due to our proficiency of this field, we are engaged in presenting A Scan Biometer. We are presenting these products to customers within given time-frame.
A-Biometry:
Management:
Features:
Price Range:
4.3/5
Rated by 4 Users